euro code |
Модель | шелк | vin | пятак | д/д | без д/д | Год | разм., мм. | ACL руб. | AGNBL руб. | Уст-ка, руб. |
---|---|---|---|---|---|---|---|---|---|---|---|
2037 | Alfa Romeo 147 | + | + | + | + | + | 2000-10 | 1400*810 | 2100 | 1800 | |
Audi | |||||||||||
8526 | Audi 80 | 1979-85 | 1409*673 | 2150 | 2100 | 1800 | |||||
8534 | Audi 80 | + | + | + | 1986-96 | 1420*905 | 2150 | 1800 | |||
8532 | Audi 100 44 кузов | + | + | 1982-91 | 1560*870 | 2150 | 1800 | ||||
8540 | Audi 100 45 кузов | + | + | + | 1991-96 | 1534*831 | 2150 | 1800 | |||
8554 | Audi A3 / S3 3 / 5D | + | + | + | 1996-03 | 1440*850 | 2250 | 1800 | |||
8580 | Audi A3 3 / 5D | + | + | + | + | + | 2003- | 1520*870 | 2250 | 1800 | |
8547 | Audi A4 SED / STW | + | + | + | + | 1994-00 | 1432*910 | 2150 | 1800 | ||
8572 | Audi A4 SED / STW | + | + | + | + | 2000-07 | 1446*904 | 2150 | 1800 | ||
8589 | Audi A4 SED | + | + | + | + | 2007- | 1470*890 | 2200 | 1800 | ||
8565 | Audi A6 ALLROAD | + | + | + | + | 1995- | 1475*880 | 2150 | 1800 | ||
8557 | Audi A6 | + | + | + | + | 1997-04 | 1488*864 | 2150 | 1800 | ||
8582 | Audi A6 (C6) 4D SED / Wagan | + | + | + | + | 2005- | 1470*850 | 2150 | 1800 | ||
8588 | Audi Q7 | + | + | 2006- | 1491*1023 | 2700 | 1800 | ||||
8569 | Audi A8 4D SED | + | + | 1999-02 | 1570*830 | 2200 | 1800 | ||||
BMW | |||||||||||
2448 | BMW 1 E87 / 81 | + | + | + | + | + | 2004- | 1440*810 | 2150 | 1800 | |
2425 | BMW 3 E30 | 1983-91 | 1365*715 | 2000 | 1800 | ||||||
2431 | BMW 3 E36 | + | + | 1991-98 | 1479*817 | 2150 | 1800 | ||||
2432 | BMW 3 E36 2D CPE / CBR | + | + | + | + | 1991-99 | 1500*880 | 2200 | 1800 | ||
2447 | BMW 3 E90 / E91 | + | + | + | + | 2005- | 1450*830 | 2150 | 1800 | ||
2436 | BMW 3 E46 | + | + | + | + | + | 1998-04 | 1480*840 | 2200 | 1800 | |
2437 | BMW 3 E46 2D CPE / CBR | + | + | + | + | + | 1998-05 | 1460*800 | 2150 | 1800 | |
2426 | BMW 5 E34 | + | + | + | 1988-95 | 1516*819 | 2150 | 1800 | |||
2434 | BMW 5 E39 | + | + | + | + | + | 1996- | 1470*880 | 2200 | 1800 | |
2445 | BMW 5 E60 / E61 | + | + | + | 2003- | 1525*940 | 2250 | 1800 | |||
2427 | BMW 7 E32 | + | 1987-94 | 1560*816 | 2250 | 1800 | |||||
2433 | BMW 7 E38 | + | + | + | 1994-01 | 1560*840 | 2200 | 1800 | |||
2449 | BMW X3 (E83) 5D | + | + | + | + | + | 2004- | 1515*880 | 2250 | 1800 | |
2439 | BMW X5 | + | + | + | 2000- | 1560*900 | 2250 | 1800 | |||
2452 | BMW X5 | + | + | + | + | 2006- | 1610*910 | 2350 | 1800 | ||
2456 | BMW X6 (Е71) | + | + | + | 2008- | 1590*930 | 2700 | 2200 | |||
Chery | |||||||||||
7603 | Chery Amulet / Seat Toledo (1991-) | + | + | + | 2005- | 1445*751 | 2150 | 1800 | |||
Chery Fora / Estina | + | + | 2006- | 1454*857 | 2150 | 1800 | |||||
Сhery Kimo | + | + | + | + | 2006- | 1255*920 | 2250 | 1800 | |||
8323 | Chery Tiggo | + | + | 2005- | 1485*860 | 2150 | 2200 | ||||
Chevrolet | |||||||||||
3014 | Chevrolet Aveo / Daewoo Kalos | + | + | + | 2004-06 | 1435*915 | 2200 | 1800 | |||
3022 | Chevrolet Aveo | + | + | + | 2006- | 1370*890 | 2200 | 1800 | |||
3024 | Chevrolet Captiva / Opel Antara | + | + | + | + | 2006- | 1450*970 | 2200 | 1800 | ||
3024 | Chevrolet Captiva / Opel Antara (обогрев) | + | + | + | + | 2006- | 1450*970 | 2700 | 1800 | ||
3026 | Chevrolet Cruze / Daewoo Lachetti | + | + | + | + | + | 2009- | 1460*920 | 2250 | 1800 | |
3023 | Chevrolet Epica | + | + | + | + | 2005- | 1490*870 | 2200 | 1800 | ||
3012 | Chevrolet Evanda | + | 2002- | 1334*825 | 2150 | 1800 | |||||
3003 | Chevrolet Lanos | + | + | 1997- | 1334*825 | 2150 | 1800 | ||||
3016 | Chevrolet Lacetti / Chevrolet Optra / Daewoo Nubira (2000-) | + | + | + | 2003- | 1428*920 | 2150 | 1800 | |||
3016 | Chevrolet Lacetti / Chevrolet Optra / Daewoo Nubira (2000-) (Антенна) | + | + | + | 2003- | 1428*920 | 2450 | 1800 | |||
Chong Qing | |||||||||||
Chong Qing Lifan SED / HBK | + | + | + | 2007- | 1395*922 | 2250 | 1800 | ||||
Chrysler | |||||||||||
1466 | Chrysler 300M / Concorde / Dodge Interpid 4D | + | + | 1998-04 | 1600*980 | 2700 | 2200 | ||||
1349 | Chrysler Neon / Dodge Neon (USA) SED | + | + | + | 2000- | 1420*980 | 2350 | 2200 | |||
1413 | Chrysler Sebring 2D Coupe / Stratus 2D 2003- | + | + | + | 2001- | 1560*1000 | 2400 | 1800 | |||
1415 | Chrysler Sebring / Stratus 4D 1995- / Volga Siber | + | + | 2001- | 1520*880 | 2400 | 1800 | ||||
9320 | Chrysler Voyager / Dodge Caravan Mini Van | + | + | 1996- | 1600*1090 | 2750 | 2200 | ||||
9320 | Chrysler Voyager / Dodge Caravan Mini Van (обогрев) | + | + | 1996- | 1600*1090 | 3250 | 2200 | ||||
Chrysler Grand Voyager (us 01708) | + | + | 2008- | 1672*1026 | 2600 | 2200 | |||||
Citroen | |||||||||||
2724 | Citroen Berlingo (Peugeot Partner) | + | + | 1996- | 1470*850 | 2200 | 1800 | ||||
2741 | Citroen Berlingo (Peugeot Partner) | + | + | + | + | 2008- | 1440*980 | 2250 | 1800 | ||
2726 | Citroen C3 | + | + | + | 2002- | 1410*880 | 2500 | 1800 | |||
2732 | Citroen C4 | + | + | + | 2004- | 1440*1080 | 2400 | 1800 | |||
2727 | Citroen C5 | + | 2000- | 1495*979 | 2250 | 1800 | |||||
2727 | Citroen C5 | + | 2000- | 1495*979 | 350 | 1800 | |||||
2721 | Citroen Evasion Vierer-Club / Jumpy | + | + | 1994- | 1560*990 | 2700 | 1800 | ||||
Citroen Jumpy / Fiat Scudo / Peugeot Expert | + | + | + | + | 2007- | 1610*1090 | 2900 | 1800 | |||
2739 | Citroen Nemo / Peugeot Bipper | + | + | + | 2008- | 1480*940 | 2250 | 1800 | |||
2720 | Citroen Xantia 5D HBK / Wagon | + | + | + | 1993-01 | 1525*870 | 2350 | 1800 | |||
2725 | Citroen Xsara | + | + | + | + | + | 1997-04 | 1370*810 | 2150 | 1800 | |
2729 | Citroen Xsara Picasso | + | + | + | + | + | 1999-05 | 1385*1075 | 2750 | 1800 | |
Daewoo | |||||||||||
3000 | Daewoo Nexia | + | + | + | 1994- | 1383*752 | 2000 | 2150 | 1500 | ||
3001 | Daewoo Espero | + | + | + | 1995- | 1478*830 | 2150 | 1500 | |||
3005 | Daewoo Leganza sed | + | + | + | 1997- | 1440*900 | 2150 | 1800 | |||
3006 | Daewoo Matiz / Chery QQ | + | + | + | 1998- | 1265*900 | 2250 | 1500 | |||
3017 | Daewoo Matiz II / Chevrolet Spark | + | + | 2005- | 1250*910 | 2250 | 1500 | ||||
3011 | Daewoo Tacuma / Chevrolet Rezzo 5D Wagon | + | + | 2001- | 1430*980 | 2250 | 2200 | ||||
Daihatsu | |||||||||||
2923 | Daihatsu Storia / Sirion M100 5D / Toyota Duet | + | + | 1998- | 1390*760 | 2150 | 2200 | ||||
Dodge | |||||||||||
1643 | Dodge Caliber | + | + | + | 2006- | 1425*830 | 2150 | 2200 | |||
Fiat | |||||||||||
3348 | Fiat Bravo / Brava / Maria | + | + | + | 1995-07 | 1400*860 | 2150 | 1800 | |||
3354 | Fiat Doblo | + | + | + | 2001- | 1470*780 | 2150 | 1800 | |||
3369 | Fiat Doblo | + | + | + | 2010- | 1470*780 | 350 | 1800 | |||
Fiat Albea | + | + | 2003- | 1360*860 | 2150 | 1800 | |||||
3362 | Fiat Grande Punto | + | + | + | 2005- | 1350*1000 | 2250 | 1800 | |||
3352 | Fiat Multipla MPV | + | + | + | 1998- | 1540*930 | 2300 | 1800 | |||
3341 | Fiat Punto 3 / 5D | + | + | + | 1993-99 | 1350*850 | 2150 | 1800 | |||
3351 | Fiat Punto II | + | + | + | 1999-05 | 1360*830 | 2150 | 1800 | |||
3345 | Fiat Scudo | + | + | 1996- | 1560*990 | 2700 | 1800 | ||||
3355 | Fiat Stilo Wagon | + | + | 2001- | 1400*880 | 2150 | 1800 | ||||
Ford | |||||||||||
3543 | Ford Sierra 2 | + | + | 1986-93 | 1378*739 | 2150 | 1800 | ||||
3556 | Ford Focus | + | + | + | + | 1998- | 1473*969 | 2200 | 1800 | ||
3566 | Ford Focus 2 | + | + | + | + | + | 2005- | 1464*965 | 2200 | 1800 | |
3566 | Ford Focus 2 ОРИГИНАЛ | + | + | + | + | + | 2005- | 1464*965 | 350 | 1800 | |
Ford Focus 3 ОРИГИНАЛ | 350 | 1800 | |||||||||
3563 | Ford Fusion | + | + | + | + | 2002- | 1400*920 | 2200 | 1800 | ||
3546 | Ford Mondeo I | + | + | + | + | 1993-00 | 1497*945 | 2200 | 1800 | ||
3559 | Ford Mondeo II | + | + | + | + | 2000-07 | 1494*948 | 2200 | 1800 | ||
3569 | Ford Mondeo III | + | + | + | 2007- | 1470*920 | 2200 | 1800 | |||
3569 | Ford Mondeo III | + | + | + | 2007- | 1470*920 | 8850 | 1800 | |||
3541 | Ford Scorpio | + | + | + | 1985-98 | 1400*820 | 2150 | 1800 | |||
3545 | Ford Escort | + | + | + | + | 1990- | 1430*862 | 2150 | 1800 | ||
3558 | Ford Maverick II / Ford Escape | + | + | 2001- | 1475*850 | 2150 | 2200 | ||||
3565 | Ford C-Max | + | + | + | + | + | 2003- | 1460*1075 | 2300 | 2200 | |
3568 | Ford S-Max | + | + | + | + | 2006- | 1470*1800 | 2800 | 1800 | ||
3552 | Ford Fiesta 3 / 5D HB / Mazda 121 | + | + | 1996- | 1360*745 | 2150 | 1800 | ||||
3562 | Ford Fiesta 3 / 5D | + | + | 2002-09 | 1407*915 | 2200 | 1800 | ||||
3572 | Ford Fiesta 3 / 5D | + | + | + | + | + | 2008- | 1340*1020 | 2300 | 1800 | |
3570 | Ford New Ranger Pick Up / Mazda BT50 | + | + | 2007- | 1440*740 | 2150 | 1800 | ||||
3743 | Ford Tourneo Connect / Transit Connect | + | + | + | 2002- | 1500*940 | 2300 | 1800 | |||
Geely | |||||||||||
Geely / Freedom / Otaka | + | 2005- | 1310*710 | 2150 | 1800 | ||||||
Geely MK | + | 2007- | 1350*850 | 2600 | 1800 | ||||||
Great Wall Hover Van / Isuzu Axiom 4D Utillity | + | + | 2005- | 1450*820 | 2150 | 1800 | |||||
Hummer | |||||||||||
Hamer H3 | + | + | 3850 | 2200 | |||||||
Hyundai | |||||||||||
4118 | Hyundai Accent | + | + | 2000- | 1414*799 | 2000 | 2150 | 1500 | |||
4108 | Hyundai Sonata Sedan | + | + | 1994-98 | 1550*850 | 2200 | 1800 | ||||
4117 | Hyundai Sonata 5 / Kia Magentis | + | + | 1999-05 | 1543*850 | 2200 | 1800 | ||||
4130 | Hyundai Sonata NF Sedan | + | + | 2004- | 1520*930 | 2250 | 1800 | ||||
4130 | Hyundai Sonata NF Sedan (обогрев) | + | + | 2004- | 1520*930 | 2750 | 1800 | ||||
4122 | Hyundai Elantra | + | + | + | 2000-06 | 1397*839 | 2150 | 1800 | |||
Hyundai Elantra / Avante | + | + | + | 2006- | 1470*880 | 2250 | 1800 | ||||
4124 | Hyundai Terracan | + | + | + | 2001-07 | 1470*760 | 2150 | 2200 | |||
4129 | Hyundai Tucson | + | + | + | 2002- | 1470*930 | 2200 | 2200 | |||
Hyundai Tucson (Обогрев) | + | + | + | 2002- | 1470*1180 | 2700 | 2200 | ||||
5629 | Hyundai Porter H100 / Mitsubishi Delica L300 | + | + | 2006- | 1462*702 | 2050 | 2200 | ||||
4123 | Hyundai Santa Fe | + | + | 2000-06 | 1560*895 | 2200 | 2200 | ||||
4123 | Hyundai Santa Fe (обогрев) | + | + | 2000-06 | 1560*895 | 2700 | 2200 | ||||
4133 | Hyundai Santa Fe | + | + | + | 2006- | 1475*950 | 2200 | 1800 | |||
4133 | Hyundai Santa Fe (обогрев) | + | + | + | 2006- | 1475*950 | 2700 | 1800 | |||
Hyundai Solaris | + | + | + | + | 2011- | 1380*960 | 2600 | 2200 | |||
Hyundai Solaris (обогрев) | + | + | + | + | 2011- | 1380*960 | 3200 | 2200 | |||
4125 | Hyundai Matrix | + | + | + | 2001- | 1400*940 | 2250 | 1800 | |||
4134 | Hyundai Verna | + | + | 2005- | 1415*940 | 2200 | 2200 | ||||
Hyundai i30 5D Hbk | + | + | 2007- | 1475*980 | 2250 | 2200 | |||||
Hyundai iX35 / Tucson (обогрев) | + | + | + | + | 2010- | 1460*950 | 2800 | 2200 | |||
4116 | Hyundai H200 Satellite (STAREX) Wagon | + | 1997- | 1610*1030 | 2750 | 2200 | |||||
4136 | Hyundai H-1 II / I 800 / Starex | 2007- | 1580*970 | 2750 | 2200 | ||||||
Honda | |||||||||||
3949 | Honda Accord (Rover 600) | + | + | 1993-98 | 1440*906 | 2200 | 1800 | ||||
3960 | Honda Accord | + | + | + | 1998-02 | 1400*920 | 2200 | 1800 | |||
3986 | Honda Accord | + | + | + | 2002- | 1420*895 | 2150 | 1800 | |||
4003 | Honda Accord Sedan / Wagon | + | + | 2008- | 1500*930 | 2500 | 1800 | ||||
CF4 | Honda Accord / Torneo 4D / 5D | + | + | 1997- | 1440*930 | 2400 | 1800 | ||||
3962 | Honda CRV | + | + | 1995-02 | 1470*778 | 2150 | 2200 | ||||
3983 | Honda CRV | + | + | + | + | 2002- | 1530*825 | 2200 | 2200 | ||
4000 | Honda CRV | + | + | + | + | 2006- | 1495*975 | 2400 | 2200 | ||
2380 | Honda Element | + | + | + | 2003- | 1520*680 | 2200 | 2200 | |||
3967 | Honda HR-V | + | + | + | + | 1998- | 1430*860 | 2150 | 2200 | ||
3954 | Honda Civic 5D HBk / Domani 4D / Rover 400 | 1995-00 | 1415*870 | 2150 | 1800 | ||||||
3957 | Honda Civic 4D Sedan / Partner / Orthia Wagon / Domani 97 | + | + | 1995-00 | 1430*860 | 2150 | 1800 | ||||
3980 | Honda Civic 4D SED | + | + | + | 2001-05 | 1460*920 | 2250 | 1800 | |||
3999 | Honda Civic 4D SED | + | + | 2006- | 1380*1070 | 2550 | 1800 | ||||
3999 | Honda Civic 4D SED S-G | + | + | 2006- | 1380*1070 | 350 | 1800 | ||||
3974 | Honda Civic 5D Hbk | + | + | + | + | 2000-05 | 1400*950 | 2250 | 2200 | ||
3998 | Honda Civic 5D Hbk | + | + | + | 2005- | 1380*1090 | 2550 | 2200 | |||
Honda Civic 3D Hbk | 2000-05 | 350 | 2200 | ||||||||
3973 | Honda Fit / Jazz Wagon | + | + | 2000- | 1350*910 | 2250 | 2200 | ||||
3955 | Honda Odyssey / Shuttle Wagon | + | + | + | 1995-99 | 1520*1030 | 2500 | 2200 | |||
Infinity | |||||||||||
Infiniti FX35 / FX45 4D Utility | + | + | + | + | + | 2003- | 1620*880 | 2250 | 1800 | ||
Infiniti FX35 / FX45 4D Utility | + | + | + | + | + | 2003- | 1620*880 | 3850 | 1800 | ||
Iran Khoro Samand Sedan | + | + | 2005- | 1390*825 | 2150 | 2200 | |||||
Jeep | |||||||||||
1142 | Jeep Grand Cherokke | + | + | + | 1993-98 | 1550*760 | 2200 | 2200 | |||
1510 | Jeep Grand Cherokke | + | + | + | 1999-02 | 1570*770 | 2200 | 2200 | |||
1285 | Jeep Wrangler | + | + | 1997- | 1372*445 | 2000 | 2200 | ||||
Kia | |||||||||||
4421 | Kia Cerato | + | + | + | 2004- | 1478*825 | 2150 | 1800 | |||
4421 | Kia Cerato | + | + | + | + | 2009- | 1450*960 | 2250 | 1800 | ||
4421 | Kia Cerato (обогрев) | + | + | + | + | 2009- | 1450*960 | 2750 | 1800 | ||
4431 | Kia Ceed | + | + | 2007- | 1430*1020 | 2250 | 1800 | ||||
4431 | Kia Ceed (обогрев) | + | + | 2007- | 1430*1020 | 2750 | 1800 | ||||
4408 | Kia Carnival / Sedona MPV VAN | + | + | + | + | 2000-05 | 1998-06 | 2650 | 1800 | ||
4408 | Kia Carnival / Sedona MPV VAN (обогрев) | + | + | + | + | 2000-05 | 1998-06 | 3150 | 1800 | ||
4411 | Kia Rio I | + | + | 2000-05 | 1340*815 | 2150 | 1800 | ||||
4426 | Kia Rio II | + | + | 2005- | 1388*887 | 2200 | 1800 | ||||
4426 | Kia Rio II | + | + | 2010- | 1388*887 | 2200 | 1800 | ||||
4409 | Kia Spectra (Ижевск) / Kia Shuma / Sephia II | + | + | + | 1998- | 1458*889 | 2150 | 1800 | |||
4402 | Kia Sportage | + | + | 1994-04 | 1416*795 | 2150 | 2200 | ||||
4424 | Kia Sportage | + | + | 2004- | 1458*900 | 2200 | 2200 | ||||
4424 | Kia Sportage (обогрев) | + | + | 2004- | 1458*900 | 2700 | 2200 | ||||
Kia Sportage (обогрев) | + | + | + | + | + | 2010- | 1450*875 | 2700 | 2200 | ||
4418 | Kia Sorento | + | + | + | + | 2002- | 1480*865 | 2150 | 2200 | ||
4418 | Kia Sorento (обогрев) | + | + | + | + | 2002- | 1480*865 | 2650 | 2200 | ||
Kia Sorento II (обогрев) | + | + | + | + | 2009- | 1520*890 | 2750 | 2200 | |||
4422 | Kia Picanto | + | + | 2004- | 1340*910 | 2150 | 1800 | ||||
4433 | Kia Proceed 3D HBK LHD | + | + | + | + | 2005- | 1430*930 | 2250 | 1800 | ||
4433 | Kia Proceed 3D HBK LHD (обогрев) | + | + | + | + | 2005- | 1430*930 | 2750 | 1800 | ||
Land Rover | |||||||||||
7012 | Land Rover Defender | + | 1984- | 1427*429 | 2000 | 2200 | |||||
7028 | Land Rover Freelander | + | 1997- | 1525*854 | 2200 | 2200 | |||||
7038 | Land Rover Freelander | + | + | + | 2007- | 1570*890 | 2200 | 2200 | |||
Lexus | |||||||||||
Lexus ES 300 SED | + | + | + | + | 2002- | 1520*880 | 2250 | 2200 | |||
8322 | Lexus RX 300 | + | + | + | 1999-03 | 1507*930 | 2350 | 2200 | |||
8322 | Lexus RX 300 (обогрев) | + | + | + | 1999-03 | 1507*930 | 2850 | 2200 | |||
8354 | Lexus RX 330 | + | + | + | + | 2003- | 1475*1070 | 2250 | 2200 | ||
8354 | Lexus RX 330 (обогрев) | + | + | + | + | 2003- | 1475*1070 | 2750 | 2200 | ||
8285 | Lexus GS 300 | + | + | 1991-99 | 1500*870 | 2200 | 2200 | ||||
Mazda | |||||||||||
5166 | Mazda 3 | + | + | + | + | 2003- | 1440*925 | 2250 | 1800 | ||
5157 | Mazda Demio / Festiva Wagon | + | + | + | 1996- | 1380*780 | 2150 | 1800 | |||
5165 | Mazda 2 / Demio Wagon R | + | + | + | 2002- | 1410*910 | 2250 | 1800 | |||
5155 | Mazda Familia / 323 3D / 4D / 5D | + | + | + | 1998- | 1470*890 | 2150 | 1800 | |||
5168 | Mazda 5 / Premacy MPR | + | + | + | + | + | 2005- | 1430*990 | 2250 | 1800 | |
5129 | Mazda 626 4D SED Capella | + | + | 1987-92 | 1500*776 | 2150 | 1800 | ||||
5133 | Mazda 626 5D HBK | + | + | 1987-92 | 1502*773 | 2150 | 1800 | ||||
5141 | Mazda 626 4D / SAL / Capella / Cronos | + | + | 1992-97 | 1514*804 | 2150 | 1800 | ||||
5142 | Mazda 626 5D / HBK / Efini MS-6 | + | + | 1992-97 | 1511*826 | 2150 | 1800 | ||||
5153 | Mazda 626 Capella GF SED HBK | + | + | + | 1997-02 | 1490*830 | 2150 | 1800 | |||
2006 | Mazda 626 GF (USA) | + | + | 1998-02 | 1490*810 | 2150 | 1800 | ||||
5164 | Mazda 6 | + | + | + | + | + | 2002-08 | 1440*940 | 2250 | 1800 | |
5174 | Mazda 6 | + | + | + | 2008- | 1400*990 | 2250 | 1800 | |||
5124 | Mazda Bongo Brawny / Kia Besta 2.2 / Nissan Vanette Truck-94 | + | 1983- | 1500*670 | 2000 | 2200 | |||||
5160 | Mazda MPV MINIVAN | + | + | 2000- | 1500*1030 | 2500 | 2200 | ||||
5162 | Mazda Tribute | + | + | + | 2001- | 1475*850 | 2150 | 2200 | |||
Mazda T2500 Titan / Isuzu Elf Truck (STD-Truck) | + | + | 2000- | 1535*700 | 2150 | 2200 | |||||
5159 | Mazda Primacy Mini VAN | + | + | 1998- | 1420*960 | 2150 | 2200 | ||||
5171 | Mazda CX-7 | + | + | + | 2006- | 1470*1050 | 2550 | 2200 | |||
Mercedes-Benz | |||||||||||
5320 | Mercedes 123 | 1976-85 | 1518*655 | 2050 | 1800 | ||||||
5328 | Mercedes 124 | + | + | 1985-95 | 1468*762 | 2150 | 1800 | ||||
5423 | Mercedes 100 D | + | + | 1988-96 | 1615*715 | 2200 | 1800 | ||||
5333 | Mercedes W140 300-600 SEL, 4D | + | + | + | 1991-98 | 1652*956 | 2350 | 1800 | |||
5329 | Mercedes W201 (190E) | + | + | + | 1984-93 | 1435*715 | 2150 | 1800 | |||
5334 | Mercedes W202 (190C) | + | + | + | 1993-00 | 1474*830 | 2150 | 1800 | |||
5351 | Mercedes W203 Sed | + | + | 2000- | 1435*895 | 2150 | 1800 | ||||
5419 | Mercedes 207 / 307 | 1977-89 | 1690*800 | 2050 | 2250 | 2200 | |||||
5337 | Mercedes W210 E Class 200-430 | + | + | + | + | 1995-02 | 1480*860 | 2150 | 1800 | ||
5347 | Mercedes W211 / E320 Sedan | + | + | 2002- | 1540*870 | 2200 | 1800 | ||||
Mercedes W212 / E200 Sedan | + | + | 5850 | 1800 | |||||||
5347 | Mercedes W220, S Class | + | + | 1998-05 | 1547*970 | 2600 | 1800 | ||||
5347 | Mercedes W220, S Class (обогрев) | + | + | 1998-05 | 1547*970 | 3100 | 1800 | ||||
5362 | Mercedes W221, S Class (обогрев) | + | + | 2005- | 1520*988 | 3600 | 1800 | ||||
5427 | Mercedes Sprinter / VW LT48 | + | + | 1995- | 1670*1010 | 2750 | 2800 | 1800 | |||
5426 | Mercedes Sprinter (узкая кабина) | + | 1995-05 | 1670*890 | 2800 | 2200 | |||||
5439 | Mercedes Sprinter / VW Crafter 2000г. | + | + | 2006- | 1790*1085 | 3150 | 2200 | ||||
5428 | Mercedes Vito (W638) | + | + | 1996- | 1650*947 | 2500 | 2000 | ||||
5438 | Mercedes Vito / Viano (антенна) | + | + | + | 2003- | 1515*940 | 2800 | 2000 | |||
5327 | Mercedes Geleandewagen | + | 1983- | 1483*526 | 2000 | 1800 | |||||
Mercedes ML 320 | 1550*800 | 7350 | 2200 | ||||||||
Mitsubishi | |||||||||||
5652 | Mitsubishi Canter Truck Hi-Roof Body | 1993- | 1550*760 | 2150 | 2200 | ||||||
5672 | Mitsubishi Colt NEW 3 / 5D HBK | + | + | 2002- | 1398*969 | 2250 | 2200 | ||||
5629 | Mitsubishi Delica L300 | + | + | 1986-94 | 1462*702 | 2150 | 2200 | ||||
5630 | Mitsubishi Galant Sed | + | + | + | 1987-92 | 1452*790 | 2150 | 1800 | |||
5634 | Mitsubishi Galant / Eterma Hbk | + | + | 1987-92 | 1456*770 | 2150 | 1800 | ||||
5643 | Mitsubishi Galant | + | + | 1992-96 | 1490*868 | 2150 | 1800 | ||||
5649 | Mitsubishi Galant / Legnum | + | + | 1997-05 | 1440*880 | 2200 | 1800 | ||||
Mitsubishi Galant | + | + | + | + | 2004- | 1520*910 | 2250 | 2200 | |||
5675 | Mitsubishi Grandis | + | + | + | 2003- | 1440*1110 | 2750 | 2200 | |||
5673 | Mitsubishi Grandis | + | + | + | 2004- | 1433*1177 | 2750 | 2200 | |||
5679 | Mitsubishi L200 | + | + | + | 2005- | 1440*830 | 2150 | 1800 | |||
5642 | Mitsubishi Lancer / Libero Wagon 92-01 | + | + | + | 1996-01 | 1440*850 | 2150 | 1800 | |||
5670 | Mitsubishi Lancer | + | + | + | 2001- | 1430*865 | 2250 | 1800 | |||
Mitsubishi Lancer / Cedia -R | + | + | 2000- | 1430*865 | 2250 | 1800 | |||||
5684 | Mitsubishi Lancer X | + | + | + | 2008- | 1445*1025 | 2250 | 1800 | |||
5668 | Mitsubishi Outlander / Airtrek | + | + | + | 2001- | 1389*849 | 2200 | 2200 | |||
5680 | Mitsubishi Outlander XL / Peugeot 4007 | + | + | + | 2007- | 1520*1010 | 2400 | 2200 | |||
5680 | Mitsubishi Outlander XL / Peugeot 4007 (обогрев) | + | + | + | 2007- | 1520*1010 | 2900 | 2200 | |||
5637 | Mitsubishi Pajero II | + | + | 1990-00 | 1476*656 | 2150 | 2200 | ||||
5661 | Mitsubishi Pajero III, IV | + | + | + | 2000- | 1502*764 | 2150 | 1800 | |||
5661 | Mitsubishi Pajero III, IV (обогрев) | + | + | + | 2000- | 1502*764 | 2650 | 1800 | |||
5650 | Mitsubishi Pajero Sport / Montero Sport / L200 | + | + | 1996- | 1453*693 | 2150 | 2200 | ||||
5650 | Mitsubishi Pajero Sport / Montero Sport / L200 (обогрев) | + | + | 1996- | 1453*693 | 2650 | 2200 | ||||
5660 | Mitsubishi Pajero IO / Pinin | + | + | + | 1998- | 1390*630 | 2000 | 2200 | |||
Mitsubishi RVR | + | + | 1997- | 4350 | 2200 | ||||||
5639 | Mitsubishi Space Wagon II | + | + | 1991-98 | 1449*930 | 2200 | 2200 | ||||
5658 | Mitsubishi Space Wagon / Chariot Grandis | + | + | + | 1997-03 | 1450*980 | 3850 | 2200 |
* ACL — бесцветное
* AGNBL — зеленое с голубой полосой
Наличие конкретной позиции и ее стоимость уточняйте по телефону (8412)25-63-62
Лобовое стекло чаще других подвержено внешним повреждениям. Более всего страдают стекла для иномарок с малым углом наклона. Повреждение лобового стекла может привести к аварийной ситуации, поэтому очень важно вовремя купить и заменить автостекло — все это легко и быстро можно сделать в нашей компании «Автостекло 58».
Смотреть так же: